02-19-2020, 08:50 AM
Poll: Which factions should be open for players to play in? You do not have permission to vote in this poll. |
|||
Imperials | 5 | 4.76% | |
Boda Family | 5 | 4.76% | |
Getham Family | 5 | 4.76% | |
Roder Family | 5 | 4.76% | |
Merk Verk | 4 | 3.81% | |
SOA | 4 | 3.81% | |
Cymru | 5 | 4.76% | |
Seekers | 5 | 4.76% | |
Buccaneers | 5 | 4.76% | |
Banner Religion | 5 | 4.76% | |
Gift Religion | 5 | 4.76% | |
Ring Religion | 5 | 4.76% | |
Order of the Hand Knighthood | 4 | 3.81% | |
Heretics | 4 | 3.81% | |
Independents | 5 | 4.76% | |
Bandits | 4 | 3.81% | |
Pirates | 4 | 3.81% | |
Blood and Fire Religion | 5 | 4.76% | |
Serkeanar Religion | 4 | 3.81% | |
The Cult of the Dark One | 4 | 3.81% | |
Barbarians (Seakings) | 5 | 4.76% | |
Skelts | 4 | 3.81% | |
Guilds | 2 | 1.90% | |
Brotherhood (Mob) | 2 | 1.90% | |
Total | 105 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Poll - What factions do you want Open for Players to play
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)